Trade-History
Last 10 Trades| Pair | Entry time | Entry price | Exit time | Exit price | Duration | PnL |
|---|---|---|---|---|---|---|
| ▲BTCUSDT (LONG) | 2026-03-02 15:00:01 | 67.129 | 2026-03-02 15:37:41 | 69.210 | 1h | 3,10 % |
| ▼BTCUSDT (SHORT) | 2026-02-28 07:00:00 | 63.174 | 2026-02-28 22:37:01 | 67.717 | 16h | -6,71 % |
| ▼BTCUSDT (SHORT) | 2026-02-24 02:00:01 | 64.131 | 2026-02-25 15:00:16 | 66.990 | 1d | -4,27 % |
| ▼BTCUSDT (SHORT) | 2026-02-17 15:00:02 | 66.847 | 2026-02-23 01:46:51 | 64.775 | 5d | 3,20 % |
| ▼BTCUSDT (SHORT) | 2026-02-12 17:00:00 | 65.826 | 2026-02-13 16:32:29 | 69.474 | 24h | -5,25 % |
| ▼BTCUSDT (SHORT) | 2026-02-04 18:00:00 | 72.544 | 2026-02-05 05:22:19 | 70.295 | 11h | 3,20 % |
| ▼BTCUSDT (SHORT) | 2026-02-03 15:00:01 | 77.165 | 2026-02-03 18:08:03 | 74.772 | 3h | 3,20 % |
| ▼BTCUSDT (SHORT) | 2026-02-01 16:00:02 | 77.564 | 2026-02-02 03:21:55 | 75.159 | 11h | 3,20 % |
| ▼BTCUSDT (SHORT) | 2026-01-21 17:00:00 | 87.562 | 2026-01-29 15:40:17 | 84.848 | 7d | 3,20 % |
| ▼BTCUSDT (SHORT) | 2026-01-19 00:00:01 | 93.614 | 2026-01-20 08:36:52 | 90.712 | 1d | 3,20 % |
- We assume no liability for losses, a total loss cannot be excluded. -