Trade-History
Last 10 Trades| Pair | Entry time | Entry price | Exit time | Exit price | Duration | PnL |
|---|---|---|---|---|---|---|
| ▼BTCUSDT (SHORT) | 2026-07-08 09:00:00 | 61.990 | 2026-07-14 15:31:58 | 64.904 | 6d | -4,49 % |
| ▲BTCUSDT (LONG) | 2026-07-06 22:00:00 | 64.476 | 2026-07-08 08:42:03 | 61.821 | 1d | -4,12 % |
| ▼BTCUSDT (SHORT) | 2026-07-06 13:00:00 | 61.734 | 2026-07-06 21:09:08 | 64.448 | 8h | -4,21 % |
| ▼BTCUSDT (SHORT) | 2026-06-25 14:00:01 | 58.248 | 2026-07-04 17:33:08 | 63.180 | 9d | -7,81 % |
| ▼BTCUSDT (SHORT) | 2026-06-23 07:00:00 | 62.906 | 2026-06-24 14:19:15 | 61.018 | 1d | 3,09 % |
| ▼BTCUSDT (SHORT) | 2026-06-17 09:00:00 | 64.890 | 2026-06-18 15:37:30 | 62.943 | 1d | 3,09 % |
| ▲BTCUSDT (LONG) | 2026-06-14 22:00:00 | 65.284 | 2026-06-15 15:54:16 | 67.243 | 18h | 3,00 % |
| ▼BTCUSDT (SHORT) | 2026-06-05 14:00:00 | 60.700 | 2026-06-07 22:15:20 | 64.140 | 2d | -5,36 % |
| ▼BTCUSDT (SHORT) | 2026-05-26 18:00:00 | 75.910 | 2026-05-28 03:18:14 | 73.632 | 1d | 3,09 % |
| ▲BTCUSDT (LONG) | 2026-05-10 16:00:00 | 81.382 | 2026-05-16 06:50:21 | 78.394 | 5d | -3,67 % |
- We assume no liability for losses, a total loss cannot be excluded. -