Trade-History
Last 10 Trades| Pair | Entry time | Entry price | Exit time | Exit price | Duration | PnL |
|---|---|---|---|---|---|---|
| ▲BTCUSDT (LONG) | 2026-06-14 22:00:00 | 65.284 | 2026-06-15 15:54:16 | 67.243 | 18h | 3,00 % |
| ▼BTCUSDT (SHORT) | 2026-06-05 14:00:00 | 60.700 | 2026-06-07 22:15:20 | 64.140 | 2d | -5,36 % |
| ▼BTCUSDT (SHORT) | 2026-05-26 18:00:00 | 75.910 | 2026-05-28 03:18:14 | 73.632 | 1d | 3,09 % |
| ▲BTCUSDT (LONG) | 2026-05-10 16:00:00 | 81.382 | 2026-05-16 06:50:21 | 78.394 | 5d | -3,67 % |
| ▲BTCUSDT (LONG) | 2026-05-04 02:00:00 | 79.756 | 2026-05-06 10:21:01 | 82.149 | 2d | 3,00 % |
| ▲BTCUSDT (LONG) | 2026-05-01 04:00:00 | 77.083 | 2026-05-03 22:16:06 | 79.395 | 2d | 3,00 % |
| ▲BTCUSDT (LONG) | 2026-04-13 23:00:00 | 74.600 | 2026-04-17 13:14:58 | 76.838 | 3d | 3,00 % |
| ▲BTCUSDT (LONG) | 2026-04-05 23:00:00 | 68.313 | 2026-04-07 22:06:03 | 70.362 | 1d | 3,00 % |
| ▼BTCUSDT (SHORT) | 2026-03-18 12:00:00 | 72.906 | 2026-03-18 20:05:56 | 70.719 | 8h | 3,09 % |
| ▲BTCUSDT (LONG) | 2026-03-10 03:00:00 | 70.242 | 2026-03-13 10:18:21 | 72.420 | 3d | 3,10 % |
- We assume no liability for losses, a total loss cannot be excluded. -