Trade-History
Last 5 Trades| Pair | Entry time | Entry price | Exit time | Exit price | Duration | PnL |
|---|---|---|---|---|---|---|
| ▼BTCUSDT (SHORT) | 2025-12-01 16:00:01 | 84.650 | 2025-12-02 14:35:04 | 88.853 | 23h | -4,73 % |
| ▲BTCUSDT (LONG) | 2025-11-26 18:00:01 | 89.792 | 2025-11-28 13:48:09 | 92.576 | 1d | 3,10 % |
| ▼BTCUSDT (SHORT) | 2025-11-21 03:00:00 | 85.396 | 2025-11-21 07:34:07 | 82.749 | 5h | 3,20 % |
| ▼BTCUSDT (SHORT) | 2025-11-19 16:00:00 | 89.901 | 2025-11-20 17:00:00 | 87.114 | 1d | 3,20 % |
| ▼BTCUSDT (SHORT) | 2025-11-17 18:00:00 | 92.724 | 2025-11-18 05:16:34 | 89.850 | 11h | 3,20 % |
- We assume no liability for losses, a total loss cannot be excluded. -